A Champion Producing Champions
SA Accoyo Royal Avenger
Huacaya Herdsire (Male) Light Fawn
Alpaca , Huacaya , Herdsire (Male) |Proven |Light Fawn
AOA# 1349245 | DOB: 5/4/2005
Huacaya Herdsire (Male) Light Fawn
Huacaya Open (Female) White
Date | Details/Notes |
---|---|
2007 | AFD: 17.6 SD: 3.7 CV: 21.3 CF: 99.8 Curve:44 |
2009 | AFD: 19.62 SD: 4.25 CV: 21.68 CF: 97.47 |
2010 | AFD: 21.97 SD: 4.89 CV: 22.24 CF: 93.36 |
2011 | AFD: 21.81 SD: 4.3 CV: 19.74 CF: 95.17 |
2013 | AFD: 21.5 SD: 4.6 CV: 21.5 CRV: 37.3 CF: 95.3 |
2014 | AFD: 19.7 SD: 4.9 CV: 24.8 CRV: 35.8 CF: 95.6 |
2015 | AFD: 18.8 SD: 4.6 CV: 24.2 CRV: 33.6 CF: 98.4 |
2016 | AFD:18.6 SD:4.6 CV:24.8 CRV:30.8 CF:98.6 |
2017 | AFD: 23.3 SD: 5 CV: 21.5 CRV: 31.9 CF: 91.7 |
Updated 9/9/2017