AFD: 26.4 SD: 5.8 CV: 22.1 CF: 78.8
ALLAA BIANCA
Suri Open (Female) White
Alpaca , Suri , Male |Unproven |Medium Brown
AOA# 32011425 | DOB: 9/29/2010
Suri Open (Female) White
Date | Details/Notes |
---|---|
05/21/2011 | AFD: 17.1 SD: 3.7 CVD: 21.4 CF: 100 |
04/26/2012 | AFD: 17 SD: 3.5 CV: 20.7 CF: 100 |
2013 | AFD: 19.1 SD: 3.7 CV: 19.5 CF: 99 |
2014 | AFD: 20.7 SD: 4.3 CV: 20.8 CF: 96.9 |
2015 | AFD:22.1 SD:4.6 CV:20.9 CF:94.6 |
Updated 5/24/2016