AFD:20.2 SD:3.8 CV:18.9 CRV:52.4 CF:98.5
HTAF EL Diablo Angelo
Huacaya Herdsire (Male) White
Alpaca , Huacaya , Bred (Female) |Proven |Beige
AOA# 31181174 | DOB: 7/20/2010
Huacaya Herdsire (Male) White
Date | Details/Notes |
---|---|
2012 | AFD: 19.9 SD: 3.3 CV: 16.6 CRV: 36.4 CF: 99.1 |
2013 | AFD: 20.8 SD: 3.8 CV: 18.4 CRV: 35 CF: 98.8 |
2014 | AFD: 19.1 SD: 3.7 CV: 19.5 CRV: 39.3 CF: 99.3 |
2015 | AFD: 20.5 SD: 4 CV: 19.6 CRV: 34.4 CF: 97.8 |
2016 | AFD: 22.8 SD: 4.2 CV: 18.6 CRV: 38 CF: 95.2 |
2017 | AFD: 22.5 SD: 4.1 CV: 18 CRV: 44.4 CF: 96.6 |
Updated 11/15/2018