At 7 years, 23.7 micron
Lady Windy Ana
Suri Open (Female) White
Alpaca , Suri , Open (Female) |Proven |Medium Fawn
AOA# 30825369 | DOB: 11/29/2006
Suri Open (Female) White
Date | Details/Notes |
---|---|
05/30/2010 | AFD: 25.1 SD: 5.2 CV: 20.7 CF: 84.7 |
04/26/2012 | AFD: 23.4 SD: 5 CV: 21.2 CF: 91.8 |
2013 | AFD: 26.4 SD: 5.9 CV: 22.4 CF: 77.9 |
2014 | AFD: 22.8 SD: 5.3 CV: 23.2 CF: 91.9 |
2015 | AFD:23.6 SD:5.9 CV:25.2 CF:86.6 |
Updated 11/16/2015