Liliane Charlotte DeSuri ALLAA
Alpaca , Suri , Open (Female) |Proven |Medium Fawn
AOA# 31435086 | DOB: 9/9/2008
See Suri Herd Dispersal package for pricing.
Date | Details/Notes |
---|---|
05/30/2010 | AFD: 21.6 SD: 4.7 CV: 21.6 CF: 94.8 |
05/13/2011 | AFD: 22.5 SD: 4.8 CV: 21.3 CF: 92.8 |
04/26/2012 | AFD: 22.8 SD: 4.9 CV: 21.7 CF: 91.8 |
2013 | AFD: 26.4 SD: 5.9 CV: 22.4 CF: 77.9 |
2014 | AFD: 22.8 SD: 5.3 CV: 23.2 CF: 91.9 |
2015 | AFD:22.4 SD:5.5 CV:24.5 CF:89.8 |
2016 | AFD: 22.8 SD: 6 CV: 26.5 CF: 86.8 |
2017 | AFD: 26 SD: 8 CV: 30.8 CF: 76.7 |
Updated 3/21/2019