Lovat's Outlawed Bonnie Parker
Alpaca , Suri , Open (Female) |Proven |Light Fawn
AOA# 31402910 | DOB: 9/27/2007
Date | Details/Notes |
---|---|
2014 | AFD: 24.8 SD: 5.7 CV: 23 CF: 85.6 |
2015 | AFD:27.8 SD:5.6 CV:20.3 CF:74.7 |
Updated 4/8/2016
Alpaca , Suri , Open (Female) |Proven |Light Fawn
AOA# 31402910 | DOB: 9/27/2007
Date | Details/Notes |
---|---|
2014 | AFD: 24.8 SD: 5.7 CV: 23 CF: 85.6 |
2015 | AFD:27.8 SD:5.6 CV:20.3 CF:74.7 |
Updated 4/8/2016