Malea
Alpaca , Suri , Open (Female) |Proven |True Black
AOA# 1107906 | DOB: 8/5/2004
Date | Details/Notes |
---|---|
05/14/2011 | AFD: 25 SD: 5.7 CV: 22.8 CF: 83.2 |
04/26/2012 | AFD: 24.5 SD: 5.3 CV: 21.7 CF: 86.8 |
Updated 9/9/2017
Alpaca , Suri , Open (Female) |Proven |True Black
AOA# 1107906 | DOB: 8/5/2004
Date | Details/Notes |
---|---|
05/14/2011 | AFD: 25 SD: 5.7 CV: 22.8 CF: 83.2 |
04/26/2012 | AFD: 24.5 SD: 5.3 CV: 21.7 CF: 86.8 |
Updated 9/9/2017