Omineca's Miss Legga
Alpaca , Huacaya , Open (Female) |Proven |White, Medium Fawn
AOA# 825625 | DOB: 7/25/2000
Date | Details/Notes |
---|---|
2008 | AFD: 26.2 SD: 5 CV: 19.1 CF: 37.3 |
2009 | AFD: 25.9 SD: 5.3 CV: 20.9 CF: 66.2 |
Updated 10/9/2013
Alpaca , Huacaya , Open (Female) |Proven |White, Medium Fawn
AOA# 825625 | DOB: 7/25/2000
Date | Details/Notes |
---|---|
2008 | AFD: 26.2 SD: 5 CV: 19.1 CF: 37.3 |
2009 | AFD: 25.9 SD: 5.3 CV: 20.9 CF: 66.2 |
Updated 10/9/2013