PrarieCreek's ACCOYO KANE
Alpaca , Suri , Herdsire (Male) |Proven |Beige
AOA# 31215749 | DOB: 6/28/2008
Rock Solid Genetics - Full Accoyo - Extremely Dense - Highest Degree of Luster. Kane has the potential to throw color as his full brother is PrarieCreek's ACCOYO KALYPSO, who is a rich dark medium fawn.
Date | Details/Notes |
---|---|
04/28/2010 | AFD: 21.5 SD: 4.1 CV: 19 CF: 97.1 |
04/23/2011 | AFD: 21.6 SD: 3.5 CV: 16.3 CF: 97.9 |
04/28/2012 | AFD: 24.2 SD: 4.7 CV: 19.3 CF: 91.2 |
2013 | AFD: 24.1 SD: 4.3 CV: 18 CF: 92.5 |
2014 | AFD: 23.1 SD: 4.6 CV: 19.9 CF: 93 |
Updated 11/13/2015