AFD: 27.2 SD: 5.8 CV: 21.3 CF: 75
Mara Jade, AOO
Huacaya Bred (Female) Medium Brown
Alpaca , Huacaya , Open (Female) |Proven |Light Brown
AOA# 31471152 | DOB: 7/26/2007
Huacaya Bred (Female) Medium Brown
Date | Details/Notes |
---|---|
2008 | AFD: 20.4 SD: 4.5 CV: 22.3 CRV: CF: 83.4 |
2009 | AFD: 23.8 SD: 4.8 CV: 20 CRV: CF: 97.1 |
2013 | AFD: 21.9 SD: 3.9 CV: 17.8 CRV: 37.1 CF: 96.2 |
2014 | AFD: 20.5 SD: 4.1 CV: 20.1 CRV: 33.2 CF: 97.2 |
2015 | AFD:19.2 SD:3.9 CV:20.5 CRV:34.4 CF:98.3 |
2016 | AFD: 20.3 SD: 4.2 CV: 20.7 CRV: 37.5 CF: 97.3 |
2017 | AFD: 20.6 SD: 4.2 CV: 20.6 CRV: 45.5 CF: 96.5 |
Updated 11/15/2018