R.I.P. 7/5/2002 - 11/20/2018 STUDMASTER
MSA Peruvian Brunello
Huacaya Herdsire (Male) Dark Fawn
Alpaca , Huacaya , Male |Proven |White
AOA# 30972506 | DOB: 4/22/2007
Huacaya Herdsire (Male) Dark Fawn
Date | Details/Notes |
---|---|
2008 | AFD: 18.4 SD: 4.9 CV: 26.7 CRV: CF: 98.2 |
2009 | AFD: 20.1 SD: 4.5 CV: 22.3 CRV: CF: 78.2 |
2013 | AFD: 22.6 SD: 4.7 CV: 20.9 CRV: 34.3 CF: 92.9 |
2014 | AFD: 22.2 SD: 4.8 CV: 21.8 CRV: 33.4 CF: 93.4 |
2015 | AFD:22.3 SD:4.5 CV:20.3 CRV:31.3 CF:95.1 |
2016 | AFD: 22.8 SD: 4.6 CV: 20.2 CRV: 37.4 CF: 93.1 |
2017 | AFD: 22.2 SD: 4.7 CV: 20.9 CRV: 43.4 CF: 95 |
Updated 10/3/2017